Files
2025-11-06 09:20:56 +08:00

31 lines
2.8 KiB
Alloy

.ALIASES
R_R1 R1(1=N00147 2=N00156 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS26@ANALOG.R.Normal(chips)
R_R2 R2(1=N00156 2=N00170 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS51@ANALOG.R.Normal(chips)
R_R3 R3(1=0 2=N00156 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS76@ANALOG.R.Normal(chips)
V_V1 V1(+=N00147 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS101@SOURCE.VDC.Normal(chips)
V_V2 V2(+=N00170 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS117@SOURCE.VDC.Normal(chips)
V_V3 V3(+=N00616 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS566@SOURCE.VDC.Normal(chips)
R_R5 R5(1=N00626 2=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS526@ANALOG.R.Normal(chips)
R_R6 R6(1=0 2=N00626 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS546@ANALOG.R.Normal(chips)
R_R4 R4(1=N00616 2=N00626 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS506@ANALOG.R.Normal(chips)
V_V5 V5(+=N01002 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS948@SOURCE.VDC.Normal(chips)
R_R8 R8(1=N00988 2=N01002 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS888@ANALOG.R.Normal(chips)
R_R9 R9(1=0 2=N00988 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS908@ANALOG.R.Normal(chips)
R_R7 R7(1=0 2=N00988 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS868@ANALOG.R.Normal(chips)
V_V6 V6(+=N01457 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1435@SOURCE.VDC.Normal(chips)
R_R11 R11(1=N01475 2=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1393@ANALOG.R.Normal(chips)
R_R10 R10(1=N01457 2=N01475 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1373@ANALOG.R.Normal(chips)
R_R12 R12(1=0 2=N01475 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1415@ANALOG.R.Normal(chips)
V_V7 V7(+=N01878 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1828@SOURCE.VDC.Normal(chips)
V_V8 V8(+=N01902 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1848@SOURCE.VDC.Normal(chips)
R_R13 R13(1=N01878 2=N01888 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1768@ANALOG.R.Normal(chips)
R_R14 R14(1=N01888 2=N01902 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS1788@ANALOG.R.Normal(chips)
R_R17 R17(1=0 2=N02307 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS2213@ANALOG.R.Normal(chips)
R_R16 R16(1=N02283 2=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS2193@ANALOG.R.Normal(chips)
V_V10 V10(+=N02307 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS2261@SOURCE.VDC.Normal(chips)
V_V9 V9(+=N02283 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS2233@SOURCE.VDC.Normal(chips)
R_Ro Ro(1=N03369 2=N03376 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS3141@ANALOG.R.Normal(chips)
R_R200 R200(1=0 2=N03376 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS3166@ANALOG.R.Normal(chips)
V_Uoc Uoc(+=N03369 -=0 ) CN @CIRCUITEXP3.SCHEMATIC1(sch_1):INS3285@SOURCE.VDC.Normal(chips)
.ENDALIASES