2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-06-17 00:35:40 +08:00
2025-11-06 10:44:25 +08:00
2025-11-06 10:44:25 +08:00
2025-06-17 00:35:40 +08:00
2025-11-06 10:44:25 +08:00
2025-06-18 18:16:54 +08:00
2025-11-06 10:44:25 +08:00
Description
Computer Composition Course Design
1.6 MiB
Languages
Verilog 62.3%
Python 12.7%
Batchfile 8.8%
PureBasic 7.8%
Assembly 7.7%
Other 0.7%